Houston Property Management
We Manage Your Houston Property While You Manage Your Life.
Get a Free Rental Analysis Today!
Transparent Pricing
Services Offered |
||
|---|---|---|
| Guarantees | ||
| i No rent collected, no management fee Guarantee | Included | |
| Monthly Statements uploaded on time Guarantee | Included | |
| Communications on rent collection status Guarantee | Included | |
| Monthly funds transferred on time Guarantee | Included | |
| Emergency Maintenance 24/7 Guarantee | Included | |
| One point of contact Guarantee | Included | |
| Legal Compliance Guarantee | Included | |
| Property Marketing | ||
| Custom Rental Analysis | Included | |
| Pre-Leasing Property Evaluation | Included | |
| Premium Marketing Package | Included | |
| Video Virtual Tour | Included | |
| Live Agent Phone Service | Included | |
| 12 Point Applicant Screening Process | Included | |
| Animal Screening | Included | |
| Lease Preparation & Signing | Included | |
| Move-in Property Evaluation | Included | |
| Move-out Property Evaluation | Included | |
| Management Services | ||
| Dedicated Property Manager | Included | |
| Rent Collection | Included | |
| i Online Owner and Tenant Portals | Included | |
| i Online Payment Options for Tenant | Included | |
| Monthly Statements sent electronically | Included | |
| Electronic (ACH) Deposit of Rent Proceeds | Included | |
| 24/7 Emergency Maintenance Hotline | Included | |
| i Maintenance Coordination | Included | |
| Vetted and Insured Vendors | Included | |
| Lease Enforcement | Included | |
| i Eviction Services | Included | |
| Reconcile Security Deposit after Move Out | Included | |
| i Utility coordination on turnover | Included | |
| i Property Turnover Coordination | Included | |
| i HOA Point of Contact | Included | |
| i HOA Payments | Included | |
| Year-End Tax Statements | Included | |
| 1099 (or 1042) preparation and filing | Included | |
| Owner Fees | ||
| i Management Fee (occupied) | 10% of collected rent, no minimum | |
| i Management Fee (vacant) | $150 per month | |
| i Leasing Fee | 100% of one month's rent charged at move in | |
| i Lease Extension Fee | 20% of one month's rent | |
| i Initial Set Up Onboarding Fee | $200 Vacant or $300 Occupied | |
| Optional | ||
| i Early Termination Fee | $300 | |
| i Rehab (larger) or Insurance Claim Coordination | 10% of Cost (rehab over $5,000) | |
| i Annual Occupied Walk Through Survey | $99 | |
| i Property Tax Escrow and Payments | $100 per year per Property | |
| i Insurance and Legal matters | $125/hr | |
| Sale Coordination | $150/mo min. Mgmt + 10% repairs | |
| Home Warranty Coordination | $100 min. per Occurance | |
| i Landlord Liability Insurance | $15/mo | |
| i Landlord Protection Insurance | $50/Mo | |
Areas We Serve
- Houston
- Spring
- Cypress
- Humble
- Tomball
- Katy
- Sugar Land
- Pearland
- The Woodlands
- Richmond
- Pasadena
- Kingwood
- Missouri City
- Stafford
- Magnolia
- Downtown
- Midtown
- Houston Heights
- Montrose
- Harris County
- Bellaire
- Atascocita
- Jersey Village
- Memorial
- Medical Center
- Spring Branch
- Energy Corridor
- Friendswood
- League City
- Alvin
- Texas City
- Deer Park
- Fulshear
- Sienna
- Rosenberg
- Lake Houston
